< Judith PEYTON |
  | ||||
|   | Henry PEYTON |   | |||
|   | |||||
|   | Valentine PEYTON |   | |||
| birt: ABT 1638 plac: St. Dustins,London,England deat: 29 Jun 1665 plac: WP,Westmoreland,VA Frances GERRARD marr: |   | ||||
|   | Katherine CLIFTON |   | |||
< Valentine PEYTON |
  | ||||
|   | Henry PEYTON |   | |||
| birt: ABT 1590 plac: England deat: 1656 plac: England Katherine CLIFTON marr: birt: 1602 plac: Of,London,London,England |
< Valentine PEYTON |
  | ||||
|   | Katherine CLIFTON |   | |||
| birt: 1602 plac: Of,London,London,England Henry PEYTON marr: birt: ABT 1590 plac: England deat: 1656 plac: England |
< William KING |
  | ||||||
|   | William KING | ||||||
|   | |||||||
|   | John KING |   | |||||
|   |   | ||||||
|   |   | Blanche MAINWARING | |||||
|   | |||||||
|   | Francis KING |   | |||||
|   |   | ||||||
|   |   |   | Piers DANIEL | ||||
|   |   |   | |||||
|   |   | Ann DANIEL |   | ||||
|   | |||||||
|   | Robert KING |   | |||||
| birt: ABT 1625 plac: England deat: 1693 plac: WP,Stafford,VA Elizabeth BROOKE marr: birt: Norfolk,VA |   | ||||||
|   |   | Walter ASTON|Sir |   | ||||
|   |   | ||||||
|   | Dorothy ASTON |   | |||||
< Robert KING |
  | ||||||
|   | William KING | ||||||
|   | |||||||
|   | William KING |   | |||||
|   |   | ||||||
|   |   | Margaret FERRERS | |||||
|   | |||||||
|   | John KING |   | |||||
|   |   | ||||||
|   |   | Blanche MAINWARING |   | ||||
|   | |||||||
|   | Francis KING |   | |||||
| birt: ABT 1589 plac: Chestershire,England Dorothy ASTON marr: birt: ABT 1593 plac: Chestershire,England |   | ||||||
|   |   | Piers DANIEL |   | ||||
|   |   | ||||||
|   | Ann DANIEL |   | |||||
< Francis KING |
  | ||||||
|   | Thomas Sr. KING | ||||||
|   | |||||||
|   | William KING |   | |||||
|   |   | ||||||
|   |   | Johanna BEAUCHAMP | |||||
|   | |||||||
|   | William KING |   | |||||
|   |   | ||||||
|   |   | Margaret FERRERS |   | ||||
|   | |||||||
|   | John KING |   | |||||
| birt: ABT 1570 plac: Chestershire,England deat: 1669 Ann DANIEL marr: birt: ABT 1574 plac: England |   | ||||||
|   | Blanche MAINWARING |   | |||||
< John KING |
  | ||||||
|   | John KING | ||||||
|   | |||||||
|   | Thomas Sr. KING |   | |||||
|   | |||||||
|   | William KING |   | |||||
|   |   | ||||||
|   |   |   | Earl of Warwick BEAUCHAMP | ||||
|   |   |   | |||||
|   |   | Johanna BEAUCHAMP |   | ||||
|   | |||||||
|   | William KING |   | |||||
| birt: ABT 1544 plac: Chestershire,England deat: ABT 1609 plac: in Shipwreck off coast,England ship,Diamond Blanche MAINWARING marr: birt: ABT 1548 plac: Chestershire,England |   | ||||||
|   | Margaret FERRERS |   | |||||
< William KING |
  | ||||||
|   | Ralph KING|Sir | ||||||
|   | |||||||
|   | John KING |   | |||||
|   | |||||||
|   | Thomas Sr. KING |   | |||||
|   | |||||||
|   | William KING |   | |||||
|
Margaret FERRERS marr: |   | ||||||
|   |   | Earl of Warwick BEAUCHAMP |   | ||||
|   |   | ||||||
|   | Johanna BEAUCHAMP |   | |||||
< William KING |
  | ||||||
|   | John KING | ||||||
|   | |||||||
|   | Ralph KING|Sir |   | |||||
|   |   | ||||||
|   |   | Agnes MORTIMER | |||||
|   | |||||||
|   | John KING |   | |||||
|   | |||||||
|   | Thomas Sr. KING |   | |||||
|
Johanna BEAUCHAMP marr: |
< Thomas Sr. KING |
  | ||||||
|   | John KING |   | |||||
|   | |||||||
|   | Ralph KING|Sir |   | |||||
|   |   | ||||||
|   |   |   | Edmund ("The Good") MORTIMER Earl of March|Earl of March | ||||
|   |   |   | |||||
|   |   | Agnes MORTIMER |   | ||||
|   |   | ||||||
|   |   | Philippa PLANTAGENET Countess of Mar|Countess of Mar | |||||
|   | |||||||
|   | John KING |   | |||||