< William CHAMPERNON |
  | ||||
|   | Dionisia ENGLISH |   | |||
| birt: ABT 1212 plac: Of,Stokeley,Devonshire,England Henry De CHAMPERNON marr: birt: ABT 1208 plac: Of,Clist,Devonshire,England |
< Elizabeth HUNGERFORD |
  | ||||
|   | Walter HUNGERFORD |   | |||
| birt: 22 Jun 1378 plac: Of,Farleigh-Hungergford,Somersetshire,England Katherine PEVERELL marr: birt: ABT 1380 plac: Of Park,Hamatethy,Penhale,Cornwall, England |
< Elizabeth HUNGERFORD |
  | ||||
|   | Katherine PEVERELL |   | |||
| birt: ABT 1380 plac: Of Park,Hamatethy,Penhale,Cornwall, England Walter HUNGERFORD marr: birt: 22 Jun 1378 plac: Of,Farleigh-Hungergford,Somersetshire,England |
|   | |||||||
|   | Hugh De COURTENAY | ||||||
|   | |||||||
|   | Hugh De COURTENAY |   | |||||
|   |   | ||||||
|   |   | Eleanor Le DESPENSER | |||||
|   | |||||||
|   | Hugh De COURTENAY |   | |||||
|   |   | ||||||
|   |   | Agnes SAINT JOHN |   | ||||
|   | |||||||
|   | Philip COURTENAY |   | |||||
| birt: ABT 1346 plac: Of,Exeter,Devonshire,England Anne WAKE marr: birt: ABT 1360 plac: Of,Blisworth,Northamptonshire,England |   | ||||||
|   |   | Humphrey De BOHUN |   | ||||
|   |   | ||||||
|   | Margaret De BOHUN |   | |||||
|   | |||||||
|   | Elizabeth Princess of England |   | |||||
|   | |||||||
|   | Thomas WAKE |   | |||||
|   | |||||||
|   | Thomas WAKE |   | |||||
|   |   | ||||||
|   |   | Elizabeth CRANSLEY |   | ||||
|   | |||||||
|   | Anne WAKE |   | |||||
| birt: ABT 1360 plac: Of,Blisworth,Northamptonshire,England Philip COURTENAY marr: birt: ABT 1346 plac: Of,Exeter,Devonshire,England |   | ||||||
|   |   | John PATTESHULL |   | ||||
|   |   | ||||||
|   | Alice PATTESHULL |   | |||||
|   | |||||||
|   | Mabilia De GRANDISON |   | |||||
< Philip COURTENAY |
  | ||||||
|   | John De COURTENAY | ||||||
|   | |||||||
|   | Hugh De COURTENAY |   | |||||
|   |   | ||||||
|   |   | Isabel De VERE | |||||
|   | |||||||
|   | Hugh De COURTENAY |   | |||||
|   |   | ||||||
|   |   |   | Hugh Le (Sir Knight) DESPENSER | ||||
|   |   |   | |||||
|   |   | Eleanor Le DESPENSER |   | ||||
|   |   | ||||||
|   |   | Illine (Countess of Norfolk) BASSETT | |||||
|   | |||||||
|   | Hugh De COURTENAY |   | |||||
| birt: 12 Jul 1303 plac: Of,Okehampton,Devonshire,England Margaret De BOHUN marr: birt: 3 Apr 1311 plac: Of,Caldecote,Northamptonshire,England |   | ||||||
|   | Agnes SAINT JOHN |   | |||||
< Philip COURTENAY |
  | ||||
|   | Humphrey De BOHUN |   | |||
|   | |||||
|   | Margaret De BOHUN |   | |||
| birt: 3 Apr 1311 plac: Of,Caldecote,Northamptonshire,England Hugh De COURTENAY marr: birt: 12 Jul 1303 plac: Of,Okehampton,Devonshire,England |   | ||||
|   | Elizabeth Princess of England |   | |||
< Anne WAKE |
  | ||||
|   | Thomas WAKE |   | |||
|   | |||||
|   | Thomas WAKE |   | |||
| birt: ABT 1319 plac: Of,Blisworth,Northamptonshire,England Alice PATTESHULL marr: birt: ABT 1330 plac: Of Patteshull,Nrthmp,England |   | ||||
|   | Elizabeth CRANSLEY |   | |||
< Anne WAKE |
  | ||||
|   | John PATTESHULL |   | |||
|   | |||||
|   | Alice PATTESHULL |   | |||
| birt: ABT 1330 plac: Of Patteshull,Nrthmp,England Thomas WAKE marr: birt: ABT 1319 plac: Of,Blisworth,Northamptonshire,England |   | ||||
|   | Mabilia De GRANDISON |   | |||
< Hugh De COURTENAY |
  | ||||||
|   | Robert De COURTENAY | ||||||
|   | |||||||
|   | John De COURTENAY |   | |||||
|   |   | ||||||
|   |   | Mary De REVIERS | |||||
|   | |||||||
|   | Hugh De COURTENAY |   | |||||
|   |   | ||||||
|   |   |   | Hugh IV De VERE | ||||
|   |   |   | |||||
|   |   | Isabel De VERE |   | ||||
|   |   | ||||||
|   |   | Hawise De QUINCY | |||||
|   | |||||||
|   | Hugh De COURTENAY |   | |||||
| birt: 14 Sep 1273 plac: Okehampton,Devonshire,England Agnes SAINT JOHN marr: birt: ABT 1275 plac: Of,Basing,Hampshire,England |   | ||||||
|   |   | Hugh Le DESPENSER | |||||
|   |   | ||||||
|   |   | Hugh Le (Sir Knight) DESPENSER |   | ||||
|   |   |   | |||||
|   |   |   | Mrs. | ||||
|   |   | ||||||
|   | Eleanor Le DESPENSER |   | |||||
|   | |||||||
|   |   | Philip BASSETT | |||||
|   |   | ||||||
|   | Illine (Countess of Norfolk) BASSETT |   | |||||
|   | |||||||
|   | Hawise De LOVAINE | ||||||