< George ABBOTT |
  | ||||||
|   | William ABBOTT | ||||||
|   | |||||||
|   | John ABBOTT |   | |||||
|   | |||||||
|   | William ABBOTT |   | |||||
|   | |||||||
|   | George ABBOTT |   | |||||
| birt: 1550 Bridget WYLLEY marr: birt: 1552 |   | ||||||
|   | Margaret |   | |||||
< George ABBOTT |
  | ||||||
|   | Robert WYLLEY | ||||||
|   | |||||||
|   | John WYLLEY |   | |||||
|   | |||||||
|   | John WYLLEY |   | |||||
|   |   | ||||||
|   |   | Agnes |   | ||||
|   | |||||||
|   | Bridget WYLLEY |   | |||||
| birt: 1552 George ABBOTT marr: birt: 1550 |   | ||||||
|   | Joan MARSHALL |   | |||||
|   | |||||||
|   | Agnes |   | |||||
< George ABBOTT |
  | ||||||
|   | William ABBOTT |   | |||||
|   | |||||||
|   | John ABBOTT |   | |||||
|   | |||||||
|   | William ABBOTT |   | |||||
| birt: 1525 plac: ,,Eng Margaret marr: birt: 1529 |
< George ABBOTT |
  | ||||
|   | Margaret |   | |||
| birt: 1529 William ABBOTT marr: birt: 1525 plac: ,,Eng |
< William ABBOTT |
  | ||||
|   | William ABBOTT |   | |||
|   | |||||
|   | John ABBOTT |   | |||
| birt: 1500 |
< John ABBOTT |
  | ||||
|   | William ABBOTT |   | |||
| birt: 1470 |
< Bridget WYLLEY |
  | ||||||
|   | Robert WYLLEY |   | |||||
|   | |||||||
|   | John WYLLEY |   | |||||
|   | |||||||
|   | John WYLLEY |   | |||||
| birt: 1515 plac: ,Eng Joan MARSHALL marr: birt: 1525 plac: ,,Eng |   | ||||||
|   | Agnes |   | |||||
< Bridget WYLLEY |
  | ||||
|   | Joan MARSHALL |   | |||
| birt: 1525 plac: ,,Eng John WYLLEY marr: birt: 1515 plac: ,Eng |   | ||||
|   | Agnes |   | |||
< John WYLLEY |
  | ||||
|   | Robert WYLLEY |   | |||
|   | |||||
|   | John WYLLEY |   | |||
| birt: 1500 plac: ,,Eng Agnes marr: birt: 1500 |
< John WYLLEY |
  | ||||
|   | Agnes |   | |||
| birt: 1500 John WYLLEY marr: birt: 1500 plac: ,,Eng |