< William DOLE |
  | ||||||
|   | Richard DOLE |   | |||||
|   | |||||||
|   | William Tanner DOLE |   | |||||
|   |   | ||||||
|   |   | Dorothy |   | ||||
|   | |||||||
|   | Richard DOLE |   | |||||
| birt: 31 Dec 1622 Hannah ROLFE (ROFE) marr: birt: 1622/1630 |   | ||||||
|   | Joan HALE |   | |||||
< William DOLE |
  | ||||||
|   | John ROLFE |   | |||||
|   | |||||||
|   | Henry ROLFE |   | |||||
|   |   | ||||||
|   |   | Honour |   | ||||
|   | |||||||
|   | Hannah ROLFE (ROFE) |   | |||||
| birt: 1622/1630 Richard DOLE marr: birt: 31 Dec 1622 |   | ||||||
|   |   | Richard ROLFE | |||||
|   |   | ||||||
|   |   | Richard ROLFE |   | ||||
|   |   |   | |||||
|   |   |   | Elizabeth | ||||
|   |   | ||||||
|   | Honor ROLFE |   | |||||
|   | |||||||
|   |   | ROLFE | |||||
|   |   | ||||||
|   | Agnes ROLFE |   | |||||
|   | |||||||
|   | Alice | ||||||
< Mary BROCKLEBANK < H. BROCKLEBANK |
  | ||||
|   | John BROCKLEBANK |   | |||
|   | |||||
|   | Samuel(Capt) BROCKLEBANK |   | |||
| birt: ABT 1628 plac: Essex,Y,England deat: 21 Apr 1676 plac: Sudbury,M,MA Hannah marr: birt: 1632 deat: 6 Sep 1690 plac: ,,MA |   | ||||
|   | Jane |   | |||
< Mary BROCKLEBANK < H. BROCKLEBANK |
  | ||||
|   | Hannah |   | |||
| birt: 1632 deat: 6 Sep 1690 plac: ,,MA Samuel(Capt) BROCKLEBANK marr: birt: ABT 1628 plac: Essex,Y,England deat: 21 Apr 1676 plac: Sudbury,M,MA |
< Benjamin STICKNEY |
  | ||||||
|   | Robert STICKNEY | ||||||
|   | |||||||
|   | William STICKNEY |   | |||||
|   | |||||||
|   | WILLIAM JR STICKNEY |   | |||||
|   |   | ||||||
|   |   | Margaret PIERSON |   | ||||
|   | |||||||
|   | AMOS STICKNEY |   | |||||
| birt: 1637 plac: Frampton,L,England deat: 27 Aug 1678 plac: Rowley,Essex,MASS Sarah MORSE marr: 24 Jun 1663 plac: Rowley,Essex,MASS birt: 1 May 1641 plac: Newbury,Essex,MASS deat: 11 Dec 1711 plac: Newbury,Essex,MASS |   | ||||||
|   |   | John DAWSON | |||||
|   |   | ||||||
|   |   | Thomas DAWSON |   | ||||
|   |   |   | |||||
|   |   |   | Margaret THOMPSON | ||||
|   |   | ||||||
|   | Elizabeth DAWSON |   | |||||
|   | |||||||
|   |   | Germain Burrell | |||||
|   |   | ||||||
|   | Elizabeth Burrell |   | |||||
|   | |||||||
|   | Margaret | ||||||
< Benjamin STICKNEY |
  | ||||||
|   | Anthony MORSE | ||||||
|   | |||||||
|   | Anthony MORSE |   | |||||
|   | |||||||
|   | Anthony MORSE |   | |||||
|   |   | ||||||
|   |   | Christian |   | ||||
|   | |||||||
|   | Sarah MORSE |   | |||||
| birt: 1 May 1641 plac: Newbury,Essex,MASS deat: 11 Dec 1711 plac: Newbury,Essex,MASS AMOS STICKNEY marr: 24 Jun 1663 plac: Rowley,Essex,MASS birt: 1637 plac: Frampton,L,England deat: 27 Aug 1678 plac: Rowley,Essex,MASS |   | ||||||
|   | Ann WALDRO |   | |||||
< AMOS STICKNEY |
  | ||||||
|   | Robert STICKNEY |   | |||||
|   | |||||||
|   | William STICKNEY |   | |||||
|   | |||||||
|   | WILLIAM JR STICKNEY |   | |||||
| birt: 6 Sep 1592 Elizabeth DAWSON marr: birt: 1605/1606 |   | ||||||
|   | Margaret PIERSON |   | |||||
< AMOS STICKNEY |
  | ||||||
|   | John DAWSON |   | |||||
|   | |||||||
|   | Thomas DAWSON |   | |||||
|   |   | ||||||
|   |   | Margaret THOMPSON |   | ||||
|   | |||||||
|   | Elizabeth DAWSON |   | |||||
| birt: 1605/1606 WILLIAM JR STICKNEY marr: birt: 6 Sep 1592 |   | ||||||
|   |   | Germain Burrell |   | ||||
|   |   | ||||||
|   | Elizabeth Burrell |   | |||||
|   | |||||||
|   | Margaret |   | |||||
< Sarah MORSE |
  | ||||||
|   | Anthony MORSE |   | |||||
|   | |||||||
|   | Anthony MORSE |   | |||||
|   | |||||||
|   | Anthony MORSE |   | |||||
| birt: 9 Mar 1606 Ann WALDRO marr: birt: 1618 |   | ||||||
|   | Christian |   | |||||
< Sarah MORSE |
  | ||||
|   | Ann WALDRO |   | |||
| birt: 1618 Anthony MORSE marr: birt: 9 Mar 1606 |